HOME | USER LOGIN | SATTA RECORD 2025 |
FARIDABAD
(फरीदाबाद )
Date | DISAWAR | JAI MAHABALI | S S GOLD | AMRITSAR | MEERUT GOLD | HISAR |
01-02-2025 | ||||||
02-02-2025 | ||||||
03-02-2025 | ||||||
04-02-2025 | ||||||
05-02-2025 | ||||||
06-02-2025 | ||||||
07-02-2025 | ||||||
08-02-2025 | ||||||
09-02-2025 | ||||||
10-02-2025 | ||||||
11-02-2025 | ||||||
12-02-2025 | ||||||
13-02-2025 | ||||||
14-02-2025 |
Date | RAJASTHAN GOLD | SHALIMAR | SHUBH | OLD TAJ | DELHI BAZAAR | TAJ 1 |
01-02-2025 | ||||||
02-02-2025 | ||||||
03-02-2025 | ||||||
04-02-2025 | ||||||
05-02-2025 | ||||||
06-02-2025 | ||||||
07-02-2025 | ||||||
08-02-2025 | ||||||
09-02-2025 | ||||||
10-02-2025 | ||||||
11-02-2025 | ||||||
12-02-2025 | ||||||
13-02-2025 | ||||||
14-02-2025 |
Date | TAJ | VRINDAVAN | G P SUPER | SHRI GANESH | MAHAKAL | UP-BAZAAR |
01-02-2025 | ||||||
02-02-2025 | ||||||
03-02-2025 | ||||||
04-02-2025 | ||||||
05-02-2025 | ||||||
06-02-2025 | ||||||
07-02-2025 | ||||||
08-02-2025 | ||||||
09-02-2025 | ||||||
10-02-2025 | ||||||
11-02-2025 | ||||||
12-02-2025 | ||||||
13-02-2025 | ||||||
14-02-2025 |
Date | KASHIPUR | FARIDABAD | DUBAI TAJ | RAMPUR | LUV KUSH | SADAR BAZAAR |
01-02-2025 | ||||||
02-02-2025 | ||||||
03-02-2025 | ||||||
04-02-2025 | ||||||
05-02-2025 | ||||||
06-02-2025 | ||||||
07-02-2025 | ||||||
08-02-2025 | ||||||
09-02-2025 | ||||||
10-02-2025 | ||||||
11-02-2025 | ||||||
12-02-2025 | ||||||
13-02-2025 | ||||||
14-02-2025 |
Date | GHAZIABAD | HARYANA | DELHI KING | GALI | ||
01-02-2025 | ||||||
02-02-2025 | ||||||
03-02-2025 | ||||||
04-02-2025 | ||||||
05-02-2025 | ||||||
06-02-2025 | ||||||
07-02-2025 | ||||||
08-02-2025 | ||||||
09-02-2025 | ||||||
10-02-2025 | ||||||
11-02-2025 | ||||||
12-02-2025 | ||||||
13-02-2025 | ||||||
14-02-2025 |