SATTA RECORDS

APR
2017
DELHI DARBAR FRIDABAD GAZIYABAD ADDGAM GALI ADDGAME DISAWAR DISAWAR  
1 05 16 61 35  29 ** **  
2 76 21 03 78  86 12 34  
3 04 83 26 82  55 12 59  
4 77 77 10 34  47 79 79  
5 62 04 97 59  46 22 24  
6 91 80 45 81  65 00 70  
7 24 77 37 81  77 52 42  
8 92 20 98 91  79 88 60  
9 52 33 22 77  35 06 75 ** 
10 69 22 62 22  73 32 61 ** 
11 35 98 52 **  26 63 80 ** 
12 83 98 01 **  07 70 76 ** 
13 50 53 91 **  73 45 74 ** 
14 15 53 53 **  86 96 69 ** 
15 32 56 75 **  25 82 83 ** 
16 08 75 85 **  11 98 81 ** 
17 62 96 44 **  65 75 78 ** 
18 46 21 67 **  04 75 01 ** 
19 25 78 90 **  53 43 60 ** 
20 32 28 07 **  04 34 87 ** 
21 88 24 27 **  88 16 75 ** 
22 03 85 64 **  60 11 05 ** 
23 05 21 11 **  07 26 39 ** 
24 51 11 91 **  01 67 07 ** 
25 91 75 80 **  47 05 29 ** 
26 70 10 30 **  51 78 80 ** 
27 02 53 41 **  36 XX 56 ** 
28 52 41 94 **  01 XX 52 ** 
29 09 26 15 **  72 XX 38 ** 
30 XX XX XX **  XX XX 65   
31 XX XX XX   XX XX XX  
Content on this site is provided strictly and solely for entertainment purposes.
.
MAY
2017
SHALIMAR OLD TAJJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 36 94 59 68  44 ** ** ** 
2 55 65 94 16  83 74 ** ** 
3 74 08 01 04  64 47 ** ** 
4 24 78 21 93  80 64 ** ** 
5 00 20 94 19  09 83 ** ** 
6 61 14 98 90  68 22 ** ** 
7 22 18 93 15  39 30 ** ** 
8 31 16 81 65  03 83 ** ** 
9 66 37 94 63  97 69 ** ** 
10 06 22 96 58  19 39 ** ** 
11 74 80 14 73  85 60 ** ** 
12 47 47 79 68  27 50 ** ** 
13 09 73 76 71  10 67 ** ** 
14 01 72 18 36  64 96 ** ** 
15 11 67 62 13  27 57 ** ** 
16 69 36 31 83  26 96 ** ** 
17 71 56 71 46  27 49 ** ** 
18 06 98 39 67  24 16 ** ** 
19 47 60 33 73  15 74 ** ** 
20 55 12 60 82  34 99 ** ** 
21 21 15 94 13  10 72 ** ** 
22 79 77 88 70  16 64 ** ** 
23 10 53 39 43  53 34 ** ** 
24 71 33 11 06  61 76 ** ** 
25 61 74 90 12  43 03 ** ** 
26 16 55 62 77  90 16 ** ** 
27 14 18 64 05  92 61 ** ** 
28 06 57 60 51  26 41 ** ** 
29 34 51 33 59  81 04 ** ** 
30 05 76 74 76  15 86 **  ** 
31 XX XX XX   XX 37 XX  
Content on this site is provided strictly and solely for entertainment purposes.
.

JUN
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 01 61 59 30  51 ** ** ** 
2 54 88 18 11  88 30 ** ** 
3 28 10 33 88  73 82 ** ** 
4 84 82 89 20  98 75 ** ** 
5 17 72 82 87  66 54 ** ** 
6 21 58 74 83  28 51 ** ** 
7 80 26 05 11  99 24 ** ** 
8 22 42 20 71  52 52 ** ** 
9 82 41 76 80  20 16 ** ** 
10 78 92 94 68  67 54 ** ** 
11 61 20 09 21  58 24 ** ** 
12 61 42 01 02  21 22 ** ** 
13 60 28 08 66  90 51 ** ** 
14 27 03 92 67  81 41 ** ** 
15 56 68 05 04  43 98 ** ** 
16 73 51 64 28  57 40 ** ** 
17 95 92 11 38  78 94 ** ** 
18 32 59 95 13  11 28 ** ** 
19 28 86 35 55  39 54 ** ** 
20 90 38 14 82  16 36 ** ** 
21 80 02 37 01  00 88 ** ** 
22 52 46 08 85  59 29 ** ** 
23 90 30 14 37  46 41 ** ** 
24 29 58 58 28  94 66 ** ** 
25 28 07 74 27  70 87 ** ** 
26 35 40 70 70  88 52 ** ** 
27 74 71 59 01  94 52R ** ** 
28 63 16 25 24  20 44 ** ** 
29 23 46 65 05  97 99 ** ** 
30 ** ** ** **  ** 12 **  ** 
NO XX XX XX   XX 37 XX  
Content on this site is provided strictly and solely for entertainment purposes.
.
JUL
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 01 35 28 43  67 ** ** ** 
2 30 46 28 30  00 61 ** ** 
3 91 69 89 36  75 78 ** ** 
4 75 29 18 85  90 68 ** ** 
5 78 95 68 58  97 59 ** ** 
6 49 21 68 92  64 50 ** ** 
7 81 18 65 04  52 79 ** ** 
8 29 42 45 89  14 04 ** ** 
9 67 92 46 59  19 70 ** ** 
10 44 39 75 34  14 80 ** ** 
11 38 79 34 00  98 31 ** ** 
12 25 14 15 27  57 31R ** ** 
13 22 79 37 81  55 70 ** ** 
14 86 37 97 93  39 15 ** ** 
15 45 25 11 51  89 97 ** ** 
16 82 69 46 91  55 26 ** ** 
17 13 43 13 21  83 79 ** ** 
18 40 97 60 74  82 72 ** ** 
19 95 85 48 81  97 31 ** ** 
20 36 66 56 75  78 82 ** ** 
21 83 81 63 72  30 40 ** ** 
22 02 55 00 62  27 31 ** ** 
23 81 87 27 02  26 09 ** ** 
24 53 47 83 32  47 97 ** ** 
25 37 11 26 46  53 41 ** ** 
26 73 41 44 61  35 27 ** ** 
27 93 33 02 42  56 11 ** ** 
28 36 71 40 50  34 18 ** ** 
29 28 82 33 52  58 05 ** ** 
30 22 76 14 28  93 42 **  ** 
31 XX XX XX   XX 01 XX  
Content on this site is provided strictly and solely for entertainment purposes.
.
AUG
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 71 79 00 63  43 ** ** ** 
2 23 07 80 06  99 38 ** ** 
3 67 03 48 10  67 42 ** ** 
4 88 29 93 19  19 95 ** ** 
5 73 67 79 37  53 44 ** ** 
6 46 70 05 03  52 79 ** ** 
7 80 23 64 62  82 99 ** ** 
8 40 89 62 97  54 59 ** ** 
9 98 25 24 19  61 87 ** ** 
10 18 95 21 84  94 02 ** ** 
11 73 90 31 68  25 28 ** ** 
12 50 07 67 93  56 66 ** ** 
13 47 70 22 76  67 58 ** ** 
14 82 60 43 93  64 48 ** ** 
15 66 31 73 20  99 22 ** ** 
16 71 09 40 34  30 64 ** ** 
17 84 94 10 08  14 36 ** ** 
18 02 37 86 95  37 30 ** ** 
19 67 95 30 13  66 54 ** ** 
20 80 49 81 81  21 20 ** ** 
21 72 07 70 06  86 83 ** ** 
22 46 49 85 41  38 18 ** ** 
23 39 25 85R 07  85 26 ** ** 
24 63 43 63 21  11 65 ** ** 
25 78 90 53 14  03 39 ** ** 
26 72 38 63 86  04 02 ** ** 
27 64 36 31 61  80 72 ** ** 
28 59 82 39 08  37 68 ** ** 
29 46 43 81 93  28 05 ** ** 
30 64 78 26 80  08 41 **  ** 
31 XX XX XX   XX 39 xx  
Content on this site is provided strictly and solely for entertainment purposes.
.
SEP
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 62 12 45 87  49 ** ** ** 
2 73 82 43 44  68 04 ** ** 
3 92 46 55 27  81 11 ** ** 
4 68 80 07 44  24 87 ** ** 
5 14 29 27 84  73 66 ** ** 
6 16 40 93 86  86 73 ** ** 
7 35 33 29 12  06 84 ** ** 
8 80 33 12 96  82 28 ** ** 
9 63 16 05 77  92 47 ** ** 
10 88 61 04 16  17 24 ** ** 
11 09 25 73 90  28 16 ** ** 
12 31 06 12 23  68 64 ** ** 
13 74 16 07 90  53 08 ** ** 
14 46 58 25 86  09 94 ** ** 
15 67 25 08 50  79 85 ** ** 
16 83 81 07 67  17 49 ** ** 
17 90 93 93 25  47 86 ** ** 
18 69 41 41 90  10 66 ** ** 
19 17 89 99 76  37 70 ** ** 
20 94 06 34 33  49 61 ** ** 
21 48 73 47 44  34 62 ** ** 
22 23 59 95 63  09 16 ** ** 
23 91 19 41 61  63 62 ** ** 
24 03 85 10 40  31 29 ** ** 
25 33 68 59 53  29 01 ** ** 
26 38 29 79 90  89 13 ** ** 
27 06 32 75 48  40 01 ** ** 
28 69 37 18 33  18 47 ** ** 
29 91 75 71 26  70 61 ** ** 
30 xx xx xx xx  xx 22 **  ** 
31 XX XX XX **  XX xx xx ** 
Content on this site is provided strictly and solely for entertainment purposes.
.
OCT
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 36 16 25 71  36 ** ** ** 
2 93 01 38 10  15 36 ** ** 
3 87 77 74 71  45 80 ** ** 
4 08 80 83 75  12 04 ** ** 
5 32 89 94 92  98 04R ** ** 
6 56 35 73 46  84 76 ** ** 
7 33 08 92 76  53 97 ** ** 
8 43 70 43 58  95 97R ** ** 
9 28 71 67 95  31 25 ** ** 
10 81 30 99 33  59 85 ** ** 
11 24 73 15 29  45 92 ** ** 
12 95 49 71 66  58 23 ** ** 
13 34 99 53 71  17 58 ** ** 
14 20 93 82 73  85 50 ** ** 
15 79 77 21 68  43 58 ** ** 
16 33 69 91 00  06 26 ** ** 
17 40 47 49 64  83 75 ** ** 
18 89 77 92 33  58 21 ** ** 
19 92 45 95 53  15 48 ** ** 
20 74 90 33 93  97 41 ** ** 
21 85 90 95 25  07 88 ** ** 
22 92 15 91 30  60 49 ** ** 
23 28 74 35 00  92 03 ** ** 
24 89 15 74 80  73 91 ** ** 
25 06 21 67 15  00 91-R ** ** 
26 14 14 84 30  47 45 ** ** 
27 24 10 78 22  92 37 ** ** 
28 97 35 13 90  45 75 ** ** 
29 60 43 14 07  75 33 ** ** 
30 30 14 88 98  40 85 **  ** 
31 XX XX XX **  XX 67 xx ** 
Content on this site is provided strictly and solely for entertainment purposes.
.
NOV
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 84 49 46 78  09 ** ** ** 
2 50 97 89 49  89 66 ** ** 
3 95 31 22 23  23 20 ** ** 
4 38 26 73 07  80 91 ** ** 
5 28 38 61 75  63 67 ** ** 
6 93 81 99 22  06 64 ** ** 
7 15 08 46 12  07 25 ** ** 
8 04 33 74 51  20 90 ** ** 
9 44 37 06 06  21 94 ** ** 
10 98 89 47 42  08 93 ** ** 
11 16 21 98 29  06 84 ** ** 
12 71 93 24 18  59 52 ** ** 
13 48 50 20 42  98 29 ** ** 
14 99 99 36 42  36 12 ** ** 
15 79 33 22 39  88 97 ** ** 
16 00 91 66 35  72 29 ** ** 
17 49 15 77 21  53 24 ** ** 
18 08 93 34 39  33 62 ** ** 
19 95 51 68 32  18 88 ** ** 
20 37 77 42 18  71 07 ** ** 
21 39 98 33 38  14 78 ** ** 
22 48 84 20 01  43 33 ** ** 
23 31 63 62 17  15 24 ** ** 
24 21 21 09 51  79 73 ** ** 
25 00 03 47 99  74 59 ** ** 
26 59 59 05 93  88 31 ** ** 
27 92 09 91 15  05 42 ** ** 
28 88 09 99 03  49 93 ** ** 
29 96 07 70 49  69 37 ** ** 
30 xx xx xx xx  xx 87 **  ** 
31 XX XX XX **  XX xx xx ** 
Content on this site is provided strictly and solely for entertainment purposes.
.
DEC
2017
SHALIMAR OLD TAJJ FARIDABAD GAZIYABAD GALI DISAWAR ADD GAME ADD GAME  
1 67 67 88 59  72 ** ** ** 
2 97 87R 65 06  06 52 ** ** 
3 87 87R 08 36  01 90 ** ** 
4 90 87R 01 35  33 26 ** ** 
5 59 76 48 67  54 30 ** ** 
6 29 38 80 51  10 24 ** ** 
7 19 58 91 87  50 34 ** ** 
8 41 27 04 26  71 51 ** ** 
9 67 75 80 83  49 15 ** ** 
10 02 74 78 91  00 26 ** ** 
11 08 08 05 78  58 46 ** ** 
12 80 67 57 72  38 10 ** ** 
13 90 28 31 27  61 80 ** ** 
14 12 45 85 27R  52 80R ** ** 
15 64 74 70 25  81 68 ** ** 
16 68 52 89 96  76 18 xx ** 
17 24 28 31 05  64 60 ** ** 
18 95 06 34 89  58 31 ** ** 
19 97 43 52 14  16 88 ** ** 
20 97 28 87 87  14 78 ** ** 
21 88 69 31 78  06 74 ** ** 
22 30 38 46 84  73 55 ** ** 
23 91 60 78 02  38 81 ** ** 
24 45 98 49 96  77 28 ** ** 
25 93 30 14 29  48 34 ** ** 
26 59 25 49 07  27 37 ** ** 
27 18 44 09 94  16 94 ** ** 
28 28 27 24 31  86 67 ** ** 
29 34 09 10 24  34 23 ** ** 
30 91 84 05 92  21 68 **  ** 
31 XX XX XX xx  XX 44 xx ** 
Content on this site is provided strictly and solely for entertainment purposes.

ALL DELHI BAZAAR RESULTS