* Www.Vip-satta.com *
!!! OWNER - Sanju king !!!

SATTA RECORD

:: DELHI SATTA GAME LIVE RESULT ::
ANDVANCE 1000 APLY
Date Fix Final Confirm Jodi Lene Ke Liye Call Kare Satta Number Fix Milega Direct Company Se Fees 14000/Rupay Jodi Khulne Ke Baad Chor Call Na Kre

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01APR 61 92 29 **
02APR 03 05 86 34
03APR 26 26 55 59
04APR 10 39 47 79
05APR 97 93 46 24
06APR 45 02 65 70
07APR 37 22 77 42
08APR 98 80 79 60
09APR 22 53 35 75
10APR 62 02 73 61
11APR 52 97 26 80
12APR 01 99 07 76
13APR 91 98 73 74
14APR 53 44 86 69
15APR 75 62 25 83
16APR 85 03 11 81
17APR 44 30 65 78
18APR 67 43 04 01
19APR 90 22 53 60
20APR 07 74 04 87
21APR 27 31 88 75
22APR 64 06 60 05
23APR 11 62 07 39
24APR 91 20 01 07
25APR 80 13 47 29
26APR 30 18 51 80
27APR 41 73 36 56
28APR 94 78 01 52
29APR 15 16 72 38
30APR ** ** ** 65
APRL ** ** ** **

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01MAY 68 66 44 **
02MAY 16 82 83 74
03MAY 04 21 64 47
04MAY 93 08 80 64
05MAY 19 45 09 83
06MAY 90 15 68 22
07MAY 15 50 39 30
08MAY 65 30 03 83
09MAY 63 44 97 69
10MAY 58 06 19 39
11MAY 73 83 85 60
12MAY 68 36 27 50
13MAY 71 18 10 67
14MAY 36 26 64 96
15MAY 13 95 27 57
16MAY 83 97 26 96
17MAY 46 57 27 49
18MAY 67 12 24 16
19MAY 73 60 15 74
20MAY 82 14 34 99
21MAY 13 41 10 72
22MAY 70 23 16 64
23MAY 43 55 53 34
24MAY 06 01 61 76
25MAY 12 78 43 03
26MAY 77 35 90 16
27MAY 05 41 92 61
28MAY 51 54 26 41
29MAY 59 40 81 04
30MAY 76 18 15 86
31MAY ** ** ** 37

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01JUN 30 30 51 **
02JUN 11 60 88 30
03JUN 88 42 73 82
04JUN 20 87 98 75
05JUN 87 98 66 54
06JUN 83 55 28 51
07JUN 11 31 99 24
08JUN 61 85 52 52
09JUN 80 04 20 16
10JUN 68 04R 67 54
11JUN 21 44 58 24
12JUN 02 12 21 22
13JUN 66 38 90 51
14JUN 67 78 81 41
15JUN 04 21 43 98
16JUN 28 75 57 40
17JUN 38 35 78 94
18JUN 13 80 11 28
19JUN 55 96 39 54
20JUN 82 28 16 36
21JUN 01 18 00 88
22JUN 85 12 59 29
23JUN 37 22 46 41
24JUN 28 95 94 66
25APR 27 35 70 87
26JUN 70 12 88 52
27JUN 01 69 94 52R
28JUN 24 19 20 44
29JUN 05 87 97 99
30JUN ** ** ** 12
JUN ** ** ** **

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01JUL 43 52 67 **
02JUL 30 25 00 61
03JUL 36 79 75 78
04JUL 85 40 90 68
05JUL 58 10 97 59
06JUL 92 54 64 50
07JUL 04 13 52 79
08JUL 89 03 14 04
09JUL 59 69 19 70
10JUL 34 13 14 80
11JUL 00 06 98 31
12JUL 27 02 57 31R
13JUL 81 32 55 70
14JUL 93 62 39 15
15JUL 51 28 89 97
16JUL 91 75 55 26
17JUL 21 80 83 79
18JUL 74 77 82 72
19JUL 81 95 97 31
20JUL 75 70 78 82
21JUL 72 11 30 40
22JUL 62 02 27 31
23JUL 02 26 26 09
24JUL 32 38 47 97
25JUL 46 42 53 41
26JUL 61 44 35 27
27JUL 42 02 56 11
28JUL 50 62 34 18
29JUL 52 97 58 05
30JUL 28 17 93 42
31JUL ** ** ** 01

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01AUG 63 57 43 xx
02AUG 06 09 99 38
03AUG 10 06 67 42
04AUG 19 82 19 95
05AUG 37 23 53 44
06AUG 03 69 52 79
07AUG 62 11 82 99
08AUG 97 94 54 59
09AUG 19 31 61 87
10AUG 84 36 94 02
11AUG 68 13 25 28
12AUG 93 74 56 66
13AUG 76 79 67 58
14AUG 93 45 64 48
15AUG 20 17 99 22
16AUG 34 03 30 64
17AUG 08 78 14 36
18AUG 95 87 37 30
19AUG 13 49 66 54
20AUG 81 59 21 20
21AUG 06 37 86 83
22AUG 41 32 38 18
23AUG 07 50 85 26
24AUG 21 01 11 65
25AUG 14 92 03 39
26AUG 86 80 04 02
27AUG 61 09 80 72
28AUG 08 95 37 68
29AUG 93 77 28 05
30AUG 80 91 08 41
31AUG ** ** ** 39

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01SEP 87 08 49 XX
02SEP 44 68 68 04
03SEP 27 56 81 11
04SEP 44 60 24 87
05SEP 84 20 73 66
06SEP 86 97 86 22
07SEP 12 91 06 84
08SEP 96 33 82 28
09SEP 77 65 92 47
10SEP 16 36 17 24
11SEP 90 37 28 16
12SEP 23 11 68 64
13SEP 90 53 53 08
14SEP 86 05 09 94
15SEP 50 47 79 85
16SEP 67 45 17 49
17SEP 25 35 47 86
18SEP 90 01 10 66
19SEP 76 97 37 70
20SEP 33 95 49 61
21SEP 44 31 34 62
22SEP 63 24 09 16
23SEP 61 31 63 62
24SEP 40 80 31 29
25SEP 53 95 29 01
26SEP 90 91 89 13
27SEP 48 50 40 01
28SEP 33 36 18 47
29SEP 26 22 70 61
30SEP XX XX xx 22
31SEP ** ** ** XX

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01OCT 71 01 36 XX
02OCT 10 31 15 36
03OCT 71 04 45 80
04OCT 75 58 12 04
05OCT 92 67 98 04R
06OCT 46 99 84 76
07OCT 76 35 53 97
08OCT 58 26 95 97R
09OCT 95 30 31 25
10OCT 33 11 59 85
11OCT 29 36 45 92
12OCT 66 27 58 23
13OCT 71 42 17 45
14OCT 73 39 85 50
15OCT 68 57 43 58
16OCT 00 53 06 26
17OCT 64 40 83 75
18OCT 33 45 58 21
19OCT 53 97 15 48
20OCT 93 64 97 41
21OCT 25 10 07 88
22OCT 30 48 60 49
23OCT 00 29 92 03
24OCT 80 61 73 91
25OCT 15 38 00 91-R
26OCT 30 07 47 45
27OCT 22 56 92 37
28OCT 90 45 45 75
29OCT 07 23 75 33
30OCT 98 36 40 85
31OCT ** ** ** 67

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01NOV 78 30 09 XX
02NOV 49 45 89 66
03NOV 23 90 23 20
04NOV 07 10 80 91
05NOV 75 39 63 67
06NOV 22 34 06 64
07NOV 12 27 07 25
08NOV 51 14 20 90
09NOV 06 45 21 94
10NOV 42 24 08 93
11NOV 29 25 06 84
12NOV 18 12 59 52
13NOV 42 13 98 29
14NOV 42R 90 36 12
15NOV 39 37 88 97
16NOV 35 27 72 29
17NOV 21 51 53 24
18NOV 39 22 33 62
19NOV 32 10 18 88
20NOV 18 02 71 07
21NOV 38 47 14 78
22NOV 01 50 43 33
23NOV 17 88 15 24
24NOV 51 49 79 73
25NOV 99 47 74 59
26NOV 93 24 88 31
27NOV 15 36 05 42
28NOV 03 50 49 93
29NOV 49 32 69 37
30NOV XX XX XX 87
31NOV NUM NUM NUM NUM

DATE 2017 GAZIYABAD DELHIKING GALI DISAWAR
01DEC 59 38 72 xx
02DEC 06 22 06 52
03DEC 36 34 01 90
04DEC 35 47 33 26
05DEC 67 45 54 30
06DEC 51 25 10 24
07DEC 87 27 50 34
08DEC 26 45 71 51
09DEC 83 44 49 15
10DEC 91 21 00 26
11DEC 78 01 58 46
12DEC 72 35 38 10
13DEC 31 27 61 80
14DEC 85 27 52 80R
15DEC 25 18 81 68
16DEC 96 29 76 18
17DEC 05 33 64 60
18DEC 89 39 58 31
19DEC 14 41 16 88
20DEC 87 14 14 78
21DEC 78 32 06 74
22DEC 84 16 73 55
23DEC 02 10 38 81
24DEC 96 29 77 28
25DEC 29 18 48 34
26DEC 07 11 27 37
27DEC 94 21 16 94
28DEC 31 22 86 67
29DEC 24 18 34 23
30DEC 92 62 21 68
31DEC XX XX XX 44

DISAWAR SATTA RECORD DESAWAR RECORD SATTA RECORDS SATTA CHART SATTA GALI RECORD GALI CHART GALI RECORD GALI CURRENT SATTA RECORD GALI DISAWAR RECORD CHART PLAY BAZAAR DELHI KING SATTA RECORD VIP SATTA PLAYBAZAAR ALL BAZAR